Winners | Location |
---|---|
Books and Information Technology Society (BITS)- Notre Dame of Marbel University Koronadal | South Cotabato |
Inclusive Youth Center | Quezon City |
Jolo Emergency Rescue Network | Jolo Sulu |
Kapansanan ay Akibat sa Kaunlaran ng Bayan (KAAKBAY) | Davao City |
Kabayan Cultural Organization for Supporting, Developing and Empowering the Youth (KOSDEY) | Kabayan Benguet |
Silak sa Kauswagan Youth Organization (SAKAYAN) | Barangay Tahusan in Hinunangan, Southern Leyte |
Samahan ng Maliliit na Mangingisda ng Kabataang Baltak (SMM KaBaltak) | Barangay Balabad, Atimonan, Quezon |
University of the Philippines High School Cebu Student Council | Cebu City |
Sandigan, University of the Philippines | Manila |
Volunteers for Integrated Public Service (VIPS) – Central Philippine University | Iloilo City |
Finalist | Location |
---|---|
An Balangaw Performing Arts Group | Tacloban City Leyte |
Anduyog Youth Volunteers Movement- Aquinas University | Legaspi City |
Ateneo Special Education Society (SPEED) – Ateneo de Manila University | Quezon City |
Student Volunteers’ Association La Salette Pananagutan Center (SVA-LSPCI) | Isabela Province |
Wildfire Youth Ministry | San Fernando City, Pampanga |
Tsinelas-University of the Philippines | Cebu City |
Supplementary Training to Reinforce Education of the Academically Gifted but Marginalized Students (STREAMS), Xavier University Pathways To Higher Education Youth Group | Cagayan de Oro |
Young Educators Society (YES) | Mapulang Lupa, Valenzuela City |
Youth Community Service Club | General Santos City |
Youth @ 111 of Capitol Baptist Church | Quezon City |
Join the conversation